Description
| GYL10 | |
| 1 | Magentic Ring Assembly |
| 2 | Static component – positive static |
| 3 | Static Component – Bias Static |
| 4 | Button component |
| 5 | Rack components |
| 6 | Release |
| 7 | Magnetic separator |
| 8 | Circuit board |
| 9 | Cover |
| 10 | base |
| 11 | Transparent sheet |
| 12 | Handle sheath |
| 13 | Card buckle |
| 14 | Sealing plug |
| 15 | Base screw |
| 16 | Cover screws |
| 17 | Release screw |
| 18 | Pivot pin |
| 19 | illustration |




