monocrystal solar panel

SKU polycrystal solar panel-1 Category

Description

 

Max. Power (Pmax) 430W 435W 440W 445W 450W
Max. Power Voltage (Vmp) 40.60V 40.80V 41.00V 41.20V 41.40V
Max. Power Current (Imp) 10.60A 10.66A 10.73A 10.80A 10.87A
Open-circuit voltage (Voc) 48.9V 49.1V 49.2V 49.4V 49.6V
Short-circuit current (Isc) 11.30A 11.36A 11.45A 11.52A 11.58A
Module Efficiency (%) 19.80% 20.00% 20.20% 20.50% 20.70%
Power Tolerance 0~+5W
Temperature Coefficients of Pmax -0.35%/℃
Temperature Coefficients of Voc -0.29%/℃
Temperature Coefficients of Isc 0.048%/℃
STC Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5

 

Contact Us
Contact Us

Check Out The Full Catalog

Quick Info Exchange Helps Us Serve You Better
(Low-voltage and solar energy electrical components catalog)

Electrical Equipment catalog