
W2R-4P Automatic Transfer Switch(ATS)for PV
Overview:
Series of automatic transfer switches are suitable for emergency power systems 400v,60A with AC rated current of 50v or 60Hz, compact structure, reliable conversion, easy installation, and maintenance. long life. lt is widely used in various occasions where continuous power failure is not allowed. it can be operated electrically or manually by ATS and the controller.
SKU
W2R-4P
Categories ATS For PV, Solar Energy Equipments
| Rated current le A | 16、20、25、32、40、50、63 | 100 | |
| Insulation voltage Ui | AC 690V | ||
| Rated voltage Ue | AC 400V | ||
| Grade | Grade PC: able to male and withstand, not to break short-circuit current | ||
| Use category | AC-33iB | ||
| Pole | 2P | 3P | 4p |
| weight(kg) | 0.62 | 0.72 | 0.81 |
| Life | Electrical: 2000times; Mechanical:5000times | ||
| Rated conditional short-circuit current lq | 50kA | ||
| SCPD (fuse) | RT16-00-63A | ||
| Rated impulse withstand voltage | 8kV | ||
| Control circuit | Rated control voltage Us: AC220V,50Hz Correct working condition85%Us~110%Us | ||
| Auxiliary circuit | AC220V/AC110V 50/60Hz | ||
| Contact transfer time | <50ms | ||
| Operating transfer time | <50ms | ||
| Return transfer time | <50ms | ||
| off-time | <50ms | ||
| Temperature range | -5℃~+40℃ average temperature not more than 35℃ in 24 hours | ||
Contact Us





