Description
Comprehensive feature configuration
GWS9-DW Smart Wifi Circuit Breaker integrates remote monitoring, overload protection, under/over-voltage protection, and temperature detection into one smart solution. With app-based real-time status control, it significantly enhances electrical safety and management efficiency.

LCD Display
The built-in LCD screen provides clear voltage, current, and fault information. This feature is ideal for various scenarios like shops, offices, or homes, allowing quick diagnostics and maintenance for secure and reliable operation.
Functional Parameters
| No. | Protection function | trip type | Parameter settings | settings | factory default |
| 1 | Over voltage protection | Turn off/Alarm/Trip | Over voltage adjustment | 250~300V | 280V |
| Over voltage delay | 0~10s | 3s | |||
| 2 | Under voltage protection | Turn off/Alarm/Trip | Under voltage adjustment | 80~200V | 165V |
| Under voltage delay | 0~10s | 3s | |||
| 3 | Overload protection | Turn off/Alarm/Trip | Overload adjustment | 1~63A | 63A |
| Overload delay | 3~10s | 3s | |||
| 4 | High temperature protection | Turn off/Alarm/Trip | High temperature adjustment | 0~120℃ | 80℃ |
| High temperature delay | 0~10s | 5s | |||
| 5 | Over power protection | Turn off/Alarm/Trip | Over power value | 50w~11Kw | off |
| Over power delay | 0~10s | ||||
| 6 | Alarm allowed | off/on | |||
| 7 | Automatic closing | off/on | |||
| 8 | Timing control | off/on | |||
| 9 | Measurement prepayment |









