Description
High performance of GWS9-W Wifi Circuit Breaker
The GWS9-W is a WiFi-enabled circuit breaker designed for remote control via the Tuya app.With adjustable currents up to 63A and a maximum short-circuit capacity of 500A, it is ideal for residential and commercial applications. Flame retardant materials and copper current-carrying components ensure long-lasting performance.

Comprehensive Protection and Control with GWS9-W Circuit Breaker
The GWS9-W circuit breaker stands out with its comprehensive set of features, ensuring enhanced protection and control. It offers overvoltage, undervoltage, overload, high-temperature, and over-power protection, making it a versatile solution for a wide range of electrical systems. Additionally, it includes measurement, timing, and alarm functions, providing users with real-time monitoring and automated control. These advanced features enhance safety, prevent damage from power surges, and offer proactive fault detection.
Functional Parameters
| No. | Protection function | trip type | Parameter settings | settings | factory default |
| 1 | Over voltage protection | Turn off/Alarm/Trip | Over voltage adjustment | 250~300V | 280V |
| Over voltage delay | 0~10s | 3s | |||
| 2 | Under voltage protection | Turn off/Alarm/Trip | Under voltage adjustment | 80~200V | 165V |
| Under voltage delay | 0~10s | 3s | |||
| 3 | Overload protection |  Turn off/Alarm/Trip | Overload adjustment | 1~63A | 63A |
| Overload delay | 3~10s | 3s | |||
| 4 | High temperature protection | Turn off/Alarm/Trip | High temperature adjustment | 0~120℃ | 80℃ |
| High temperature delay | 0~10s | 5s | |||
| 5 | Over power protection | Turn off/Alarm/Trip | Over power value | 50w~11Kw | off |
| Over power delay | 0~10s | ||||
| 6 | Alarm allowed | off/on | |||
| 7 | Automatic closing | off/on | |||
| 8 | Timing control | off/on |










