Description
GYM7DC High Voltage Molded Case Circuit Breaker Product Highlight:
- Uninterrupted Service:Built to last with a mechanical life of 4000 operations and an electrical life of up to 1000 operations, these breakers minimize downtime and maintenance costs. The ‘PUSH TO TRIP’ button simplifies testing and upkeep.
-
Enhanced Safety:Certified to UL 489, IEC, and CE standards, and featuring zero arc operation at +50°C, the GYM7DC series ensures protection for your customers and assets against electrical hazards.
-
Versatile Integration:With no capacity derating, no polarity requirements, and support for reversing lines, these breakers adapt effortlessly to any charging setup—including bidirectional power flows.
-
Scalable Solutions:Available in multiple models and pole options (2P and 4P), the GYM7DC series fits seamlessly into charging stations of all sizes, from compact units to large-scale installations.
-
Resilient Performance:Designed to thrive in harsh environments, withstanding high temperatures up to 50°C and voltage spikes with a 12kV impulse withstand, ensuring reliability where it counts.
Technical Parameters:
| Model | GYM7DC-320 | GYM7DC-400/630 | GYM7DC-1600 | |||||
| Rated Current | 63、80、100、125、140、160、180、200、225、250、315、320 | 225、250、320、350、400、500、630 | 800A、1000A、1250A、1500A、1600A | |||||
| Number of poles | 2P | 2P | 3P | 4P | ||||
| Rated Working Voltage Ue DC | 1500 | |||||||
| Rated Insulation Voltage Ui(V) | 1800 | 1800 | ||||||
| Rated Impulse withstand Voltage UImp | 12 | 12 | ||||||
| Power Frequency withstand Voltage(1min)(kV) | 3500 | 3500 | ||||||
| Rated Ultimates Short-Circuit Breaking Capacity Icu(V) | DC 1200V | DC 1500V | DC 750V | DC 1000V | DC 750V | DC 1000V | DC 1200V | DC 1500V |
| Rated Service Short-Circuit Breaking Capacity Ics (kA) | 35kA | 20kA | 85kA | 50kA | 50kA | 30kA | 15kA | 10kA |
| Mechanical Life(kA) | 4000 | |||||||
| Electrical Life(times) | 10000 | 500 | ||||||
| Arc Distance(times) | 50、0(with arc extinguishing chamber) | 100 | ||||||
| Basic Dimension W*L*H(mm) | 90*215*136 | 110*275*152 | 3P:210*340*244 4P:280*340*244 | |||||
| Instantaneous release(mm) | 5In or 10In | |||||||
| Reference Ambient Temperature | 50℃ | |||||||
Installation Details of Internal Accessories for GYM7DC DC Series Model Case Circuit Breaker:









