Description
GRD9S-F100WR: The Intelligent GEYA Smart RCBO
The GRD9S-F100WR represents the next generation of electrical safety. Upgraded from the standard GRD9S-F100, this “WR” model adds critical Leakage Protection, Digital Energy Display, and WiFi IoT Connectivity. Designed for both residential and industrial applications, it ensures your power system is safe, smart, and efficient.
Key Features
1. Global WiFi & App Control
Say goodbye to complex wiring. The GRD9S-F100WR connects directly to your WiFi network using the Tuya Smart / Smart Life App. Whether you are at home or halfway across the world, you can:
- Remotely switch circuits ON or OFF.
- Set scheduled timers for automatic operation.
- Receive instant push notifications for faults (Leakage, Overload, etc.).
2. Advanced Leakage Protection & Safety
Unlike standard breakers, the F100WR protects against earth leakage and electric shock. Through the App, you can customize the Leakage Setting (30mA – 500mA) to suit your environment. It also features a Leakage Self-Test function to ensure the mechanism is always operational.
3. Automatic Reclosing Technology
Minimize downtime with intelligent auto-reclosing. If a temporary fault occurs (like a lightning surge or unstable voltage), the device trips to protect equipment but will automatically attempt to reclose after a set delay. If the fault persists, it locks out to ensure safety, significantly reducing the need for on-site maintenance.
4. Real-Time Energy Metering & Display
The device features a built-in digital display and high-precision metering (Class 1.0). You can monitor:
- Real-time Voltage (V), Current (A), and Power (kW).
- Total Energy Consumption (kWh).
- Leakage Current (mA).
This data helps you identify energy-draining appliances and manage your electricity costs effectively.
5. Comprehensive Protection Suite
The GRD9S-F100WR is a fully configurable protection shield. Most parameters can be set to “Alarm Only,” “Trip,” or “Disabled” via the App:
- Over/Under Voltage & Over/Under Power Protection.
- Over Temperature Protection.
- Phase Loss & Neutral Loss Protection.
- Voltage & Current Unbalance.
Functional Parameter Settings
| No. | Protection Function | Trip Type Options | Product Type Default | Parameter Settings | Setting Value (AC Type) | Factory Default | Remarks |
|---|---|---|---|---|---|---|---|
| 3P, 4P | |||||||
| 1 | Overvoltage Protection | Disable/Alarm/Trip | Disable | OV Setting OV Delay | 250~350V0-10s | 280V3s | |
| 2 | Undervoltage Protection | Disable/Alarm/Trip | Disable | UV Setting UV Delay | 110~200V0-10s | 165V3s | |
| 3 | Overload Protection | Disable/Alarm/Trip | Trip | Overload Setting Overload Delay | 0.6In~In0-10s | In3s | |
| 4 | Underload Protection | Disable/Alarm/Trip | Disable | Underload Setting Underload Delay | 1-90%0-10s | 5%5s | |
| 5 | Over Temperature | Disable/Alarm/Trip | Alarm | Temp Setting Temp Delay | 60~100°C0-10s | 80°C5s | |
| 6 | Phase Loss | Disable/Alarm/Trip | Trip | Loss Setting Loss Delay | 10-100V0-10s | 30V3s | |
| 7 | Neutral Loss | Disable/Alarm/Trip | Trip | Delay Setting | 0-10s | 1s | |
| 8 | Power Off Protection | Disable/Alarm/Trip | / | Power Off Voltage Power Off Delay | 0-100V0-5s | 80V2s | |
| 9 | Over Power | Disable/Alarm/Trip | Disable | Over Power Setting Over Power Delay | 5W-50kW0-10s | 2kW5s | |
| 10 | Under Power | Disable/Alarm/Trip | Disable | Under Power Setting Under Power Delay | 5W-50kW0-10s | 2kW5s | |
| 11 | Leakage Protection | Disable/Alarm/Trip | Trip | Leakage Setting Non-actuation time | 30-500mA-/0.06/0.1/0.2s | 50mA— | 30/50/100/ 200/300/500mA |
| 12 | Voltage Unbalance | Disable/Alarm/Trip | Disable | Unbalance Rate Delay Time | 5%-30%0-10s | 20%5s | |
| 13 | Current Unbalance | Disable/Alarm/Trip | Disable | Unbalance Rate Delay Time | 5%-30%0-10s | 20%5s | |
| 14 | Alarm Enable | Disable/Enable | Enable | —— | —— | — | |
| 15 | Pre-warning | Disable/Enable | Enable | Pre-warning Ratio | 90~100% | 95% | |
| 16 | Timing Control | Disable/Enable | Disable | —— | —— | — | |
| 17 | Auto Reclosing | Disable/Enable | Disable | —— | —— | — | |
| 18 | Leakage Self-test | Disable/Enable | Disable | Day, Hour, Min | 30:24:60 | — | |
| 19 | Leakage Sudden Change | Disable/Enable | Disable | Change Value | 30-100mA | 30mA | |
| 20 | Leakage Reclosing | Disable/Enable | Disable | Gear Selection | 0-9 | 0 | |
| 21 | Power-on Delay | Disable/Enable | Disable | Delay Setting | 1-60s | 3s | |
| 22 | Wrong Phase | Disable/Alarm/Trip | Disable | Wrong Phase Delay | 0-5s | 2s |








