Description
Technical Data:
- Standard:IEC/EN 61439-3
- Insulation voltage Ui:500V
- Rated voltage Ue:230/400V
- Rated current In:100A
- Dielectric test voltage at and ind. Freq.for 1min: 2500/1min
- Enclosure protection class:Ip30
- Work back to the way: 3、5、10、14、18
Overall shape and installation dimensions:
| Model | L | W | H1 | H2 |
| DBS-3 | 102±1.5 | 186±1.5 | 94.5±1.5 | 119±1.5 |
| DBS-5 | 138±1.5 | 186±1.5 | ||
| DBS-10 | 256±1.5 | 250±1.5 | ||
| DBS-14 | 328±1.5 | 250±1.5 | ||
| DBS-18 | 400±1.5 | 250±1.5 |

Shape and Dimension Diagram of Base:
| Model | L | W | H |
| DBSF-2 | 52±1.5 | 130±1.5 | 61.5±1.5 |
| DBSF-4 | 98±1.5 | 182±1.5 | 93.3±1.5 |
| DBSF-6 | 134±1.5 | 182±1.5 | |
| DBSF-10 | 256±1.5 | 250±1.5 | |
| DBSF-14 | 328±1.5 | 250±1.5 | |
| DBSF-18 | 400±1.5 | 250±1.5 |










