Description
Features
- The diffuse reflection-type photoelectric switch is made up of a light projector and light receptor, which is one of the standard configurations. When the light beam comes from the projector, the target creates diffuse reflection; when there is enough combination light back to the light receptor, the switching state will change.
- Effective operating distance depends on the reflective capacity of the target as well as the surface property and color. The changing capacity with sensitivity adjuster can assume compensation action.
- The equipment has a lower consumption. When the optical sensor is made up of a single element, a rough location can usually be achieved.
- Adopts the function of background rejection to regulate the measuring distance.
- Sensitive to the dust on the target and sensitive to the changed reflective performance of the target.
Characteristic parameter
Connection delay:1.5ms.
Light source: Infrared light 660nm.
Supply voltage:DC type:DC12-24V(6-36V)Impulse(p-p)10%below, AC type:AC110-220V(90-250V)50/60Hz. DC&AC type:DC12~240V/AC24-240V,50/60Hz.
Power current:3V below
Control output: 2A below(contact service life:0.1 million times).
Impulsion and vibration are allowed: B≤30g, T≤1lms,f≤55Hz, a≤1mm
Ambient temperature &humidity: During operation, storage: individually -30~+65℃(no freeze, no drew), During operation, storage: individually 35~95%RH.
Insulation impedance:50MQabove(DC500 megameter)between charging part and housing.
Withstand voltage: AC1000V50/60Hz l min between charging part and housing
Temperature influence: Temperature range-30~+65℃,at+23℃,±15%detection distance; temperature range-25~+60℃,at+23℃,±10% detection distance.
Voltage influence: Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance.
Protection structure: IP67(IEC specification).
Material: Housing: Nickel plated brass(ABS) Detection surface(lens): PMMA.
| Type and Specification | |||||||||||
| Dimension | 18×50×50 | 25×65×75 | 20×43×60 | ||||||||
| Detection method | Transmission type | Diffuse reflection type | Feedback reflection type | Feedback reflection type | Transmission type | Diffuse reflection type | Feedback reflection type | Transmission type | Diffuse reflection type | ||
| model | Relay | DC power(ON) | HD-E3JK-5D | HD-E3JK-DS30D | HD-E3JK-R2D | HD-E3JK-R4D | HD-E3JM-5D | HD-E3JM-DS70D | HD-E3JM-R4D | HDT500-20K-D | HDM30-20K-D |
| Communication is bright and clear(ON) | HD-E3JK-5J | HD-E3JK-DS30J | HD-E3JK-R2J | HD-E3JK-R4J | HD-E3JM-5J | HD-E3JM-DS70J | HD-E3JM-R4J | HDT500-20K-J | HDM30-20K-J | ||
| AC/DC power(ON) | HD-E3JK-5M1 | HD-E3JK-DS30M1 | HD-E3JK-R2M1 | HD-E3JK-R4M1 | HD-E3JM-5M4 | HD-E3JM-DS70M4 | HD-E3JM-R4M4 | HDT500-20K-M1 | HDM30-20K-M1 | ||
| AC/DC power(ON) | HD-E3JK-5M2 | HD-E3JK-DS30M2 | HD-E3JK-R2M2 | HD-E3JK-R4M2 | HDT500-20K-M2 | HDM30-20K-M2 | |||||
| Detection range | 5m±10% | 30cm±10% | 2m±10% | 4m±10% | 5m±10% | 70cm±10% | 4m±10% | 5m±10% | 70cm±10% | ||
| Detection target | Opaque object | Transparent/Opaque object | Opaque object | Opaque object | Opaque object | Transparent/Opaque object | Opnque object | Opaque object | Transpurent/Opaque object | ||
| Detection range regulation | Fixed | Sensitivity adjuster | Sensitivity adjuster | Sensitivity adjuster | Fixed | Sensitivity adjuster | Senstivity adjuster | Fixed | Sensitivity adjuster | ||
| Response frequency | 25Hz | 25Hz | 25Hz | 25Hz | 25Hz | 25Hz | 25Hz | 25Hz | 25Hz | ||






