Description
Features
- Complete range of models, with short circuit protection and reverse polarity protection
- Dedicated IC, stable detection distance, multiple product specifications
- Using durable,oil-resistant wire
Dimension

Dimension


| Technical parameters | |
| General instructions | |
| Output type | NPN NO、NPN NC、PNP NO、PNP NC |
| Installation method | Non-flush mounting |
| Rated operating distance Sn | 5mm |
| Raliable operating range distance Sa | 0..4mm |
| Standard detection target | 17*17*1t(Q253A) |
| Rated grade | |
| Rated voltage UB | 10…30VDC |
| Switch frequency f | 0.6KHz |
| Hysteresis range | 1-15%of detection distance |
| Repeatability | <3%of detection distance |
| No-load current lo | <10mA |
| Leakage current Ir | <100uA |
| Voltage drop Ud | NPN/PNP<2.5V |
| Working current IL | <200mA |
| Circuit protection | Reverse polarity protection,outputshort circuitprotection,surge absorption |
| Switch status indication | Red LED indicator |
| Surroundings | |
| Ambient temperature | -25℃…70℃(248…358K) |
| Temperatureeffect | -25℃…70℃,detection distance within 10%at +24℃ |
| Environment humidity | 35…95%RH |
| Voltage influence | <3% |
| Mechanical characteristics | |
| Wiring form | Standard wire length 2m |
| Case material | PBT |
| Inductive surface | PBT |
| Protection level | IP66 |
| High voltage resistance | 1000VAC,50/60Hz for 1 minute between charged parts and the case |
| Insulation resistance | 50MΩ or more(DC500V)for the charged parts and case |
| Vibration resistance | 10~55 Hz,amplitude 1.5mm X,Y,Z each direction 2H |
| Certifications and Standards | |
| Product cetificates | CE CCC CQC ISO9001 |
| Standards compliant | IEC/EN 60947-5-2:2004 |
Check Out The Full Catalog
Quick Info Exchange Helps Us Serve You Better
(Low-voltage and solar energy electrical components catalog)