Description
Features
| Item No | THC822 | |
| Dimensions(mm) | 86x36x66 | |
| Full Timing Range | 24h/7days random switching, holiday program, pulse, and cycle program | |
| Rated Voltage | AC220V 50/60HZ 85%~110% | |
| Contact Capacity | 16(10)A、250VAC | |
| Contact Form | 2 changeover switch | |
| Accuracy | ≤1s/d (25℃) | |
| Display Munting Form |
LCD DIN RAIL |
|
| life | Electrical | ≥105 times |
| Mechanical | ≥107 times | |
| Ambient Temperature Min. switching time |
-10℃~+50℃ 1 min |
|
| Programmable | 44ON/44OFF | |
| Storage Battery | 3 YEARS | |
| Consumed power | 7.5VA | |
| QTY | 100PCs | |
| G.W | 18kg | |
| N.W | 17kg | |
| MEAS | 390×220×375mm | |








