Description
Product Description:
The GPS8-01 Voltage Protector is specifically designed for household and basic industrial equipment, offering precise over-voltage and under-voltage protection. It supports a wide input voltage range from 80V to 400V, effectively addressing power grid fluctuations. With features such as low power consumption, self-resetting capability, and dual-bus wiring design, it ensures long-term stable operation and rapid fault recovery. Its compact DIN rail mounting and wide temperature adaptability from -20°C to +60°C make it especially suitable for applications like household appliances and small-scale power distribution systems—scenarios that do not require overcurrent protection but are sensitive to voltage anomalies. The GPS8-01 provides a cost-effective solution to ensure basic electrical safety.
Technical parameters:
| Model | GPS8-01 Voltage Protector |
| Function | Over and under voltage |
| Rated supply voltage | AC220V(L-N) |
| Rated supply frequency | 45~65HZ |
| Operation voltage range | 80V~400V(L-N) |
| Rated operational current | 32A,40A,50A,63A,80A(AC1) |
| Burden | AC max.3VA |
| Over voltage operation value | OFF,230V~300V |
| Under voltage operation value | 140V~210V,OFF |
| Over/under voltage action delay | 0.1s~10s |
| Power-up delay | 2s~600s |
| Reset time | 2s~900s |
| Measurement error | ≤1% |
| Electrical life(AC1) | 1*104 |
| Mechanical life | 1*106 |
| Operating temperature | -20℃ ~ +60℃ |
| Storage temperature | -35℃ ~ +75℃ |
| Mounting/DIN rail |
Din rail EN/IEC 60715 |
| Protection degree | IP40 for front panel/IP20 terminals |
| Operating position | any |
| Overvoltage category | â…¢ |
| Pollution degree | 2 |
| Dimensions | 82×36×68mm |
| weight | 135g |
Functions Diagram:

Example:

Dimensions(mm):









