Description
Product Features
- 6A Rated Operation Current
- 1 C/O Contact
- Compact size only 6.2mm thickness
- LED Indicator when the relay is energized
- Protection Circuit



GR-H41F-L Series Relay Module | Terminal-Type Interface Device



| Type | FY-41F-1 | FY-41F-2 | FY-41F-3 |
| Specification | 1-pole(1NO+1NC) | 1-pole(1NO+1NC) | 1-pole(1NO+1NC) |
| Size(LxWxH) | 80×6.2x94mm | 90×6.2×76.5mm | 13.5×6.2x80mm |
| Rated voltage | 12V DC.24V DC | 12V DC,24V DC | 12V DC,24V DC |
| Max voltage | 130% rated value | 130% rated value | 130% rated value |
| Rated current | 12V:9mA 24V:11mA | 12V:9mA 24V:11mA | 12V:9mA 24V:11mA |
| Operating voltage | 80% rated voltage | 80% rated voltage | 80% rated voltage |
| Resetting voltage | 5% rated voltage | 5% rated voltage | 5% rated voltage |
| Consumption power | ≈0.14W | ≈0.14W | ≈0.14W |
| Output contact | 1-pole(NO+NC) | 1-pole(NO+NC) | 1-pole(NO+NC) |
| Contact type | Single group transfer | Single group transfer | Single group transfer |
| Contact load | 6A 250V AC/5A 30V DC | 6A 250V AC/5A 30V DC | 6A 250V AC/5A 30V DC |
| Max transfer voltage | 380V AC/125V DC | 38OV AC/125V DC | 38OV AC/125V DC |
| Max transfer power | 150V AC/150W | 150V AC/150W | 15OV AC/150W |
| Max operating frequency | 300times/min | 300times/min | 300times/min |
| Mechanical life | 5×1,000,000 operations | 5×1,000,000 operations | 5×1,000,000 operations |
| Electrical life | 1×100,000 operations | 1×100,000 operations | 1×100,000 operations |
| Applicable wires | 1.5mm²/AWG16 Below | 1.5mm²/AWG16 Below | 1.5mm²/AWG16 Below |
Check Out The Full Catalog
Quick Info Exchange Helps Us Serve You Better
(Low-voltage and solar energy electrical components catalog)