Description
Features
- Wide input voltage range and small control current, less than or equal to 15mA
- No mechanical action parts, long service life, and high reliability
- Fast switching speed, zero voltage on, zero current off, low RF interference
- Built-in resistance-capacitance absorption to protect the impact of the product on the starting instant current
- Photoelectric isolation between input and output circuits, insulation and withstand voltage of 2500V
- The product is small in size and filled with epoxy resin, which is shockproof, moisture-proof and corrosion-proof
Applications
- AC DC switch & Temp control
- Automate Control
- CNC machinery
- Packaging machinery
- Textile machinery
- Glass machinery
- Plastic machinery
| input parameter | |||||||
| Control voltage range | 3-32VDC | ||||||
| Minimum control current | 5mA | ||||||
| Maximum control current | 15mA | ||||||
| Ensure that the voltage is turned on | 3.5VDC | ||||||
| Ensure shutdown voltage | 1.5VDC | ||||||
| Output parameters | |||||||
| Output voltage range | 24-480VAC | ||||||
| Specification / maximum load current | 10A | 25A | 40A | 60A | 80A | 100A | 120A |
| Peak voltage | 800VAC | 1200VAC | |||||
| insulation resistance | 1000MΩ/500VDC | ||||||
| Leakage current under off state | ≤8mArms | ≤2mArms | |||||
| Saturation pressure drop in on state | ≤1.5V | ||||||
| On-off reaction delay | ≤10ms | ||||||
| General characteristics | |||||||
| size | 57.4L×44.8W×28H | ||||||
| weight | 100g | ||||||
| Insulation and withstand voltage between input and output | 2500Vrms | ||||||
| Insulation and withstand voltage between input and output and housing | 4000Vrms | ||||||
| ambient temperature | -20°~75°C | ||||||
| Installation mode | Bolt fixing | ||||||
| Relevant certification | CE | ||||||




