Description
| Rated supply voltage | AC220V |
| Operation voltage range | AC 80V~350V |
| Rated frequency | 50/60Hz |
| Error | 2% |
| >U and<U trip delay | 0.5S |
| Reset/start delay | 1s~300s |
| Voltage measurement accuracy | 1%(Not exceeding 1% of the overall range) |
| Rated insulation voltage | 400V |
| Output contact | 1NO |
| Electrical life | 10^5 |
| Mechanical life | 10^6 |
| Protection degree | lp20 |
| Pollution degree | 3 |
| Altitude | ≤2000m |
| Operating temperature | -50ºC~55ºC |
| Humidity | ≤50%at40ºC(without condensation) |
| Storage temperature | -30ºC~70ºC |









